
Miss the countdown of Sun Radio’s Top 100 Songs of 2022? Check out the full list below!
| 1 | Spoon | My Babe |
| 2 | The Black Keys | Wild Child |
| 3 | Brandi Carlile | Broken Horses |
| 4 | Khruangbin & Leon Bridges | B-Side |
| 5 | Florence & The Machine | My Love |
| 6 | War on Drugs | I Don’t Live Here Anymore |
| 7 | Spoon | Wild |
| 8 | Rosa Linn | Snap |
| 9 | Sharon Van Etten | Mistakes |
| 10 | The Black Keys | It Ain’t Over |
| 11 | Bob Moses | Love Brand New |
| 12 | COIN | Chapstick |
| 13 | Mitski | The Only Heartbreaker |
| 14 | Band Of Horses | Warning Signs |
| 15 | Mt. Joy | Lemon Tree |
| 16 | The Heavy Heavy | Miles And Miles |
| 17 | My Morning Jacket | Love Love Love |
| 18 | Caamp | Believe |
| 19 | Kacey Musgraves | Justified |
| 20 | Nikki Lane | First High |
| 21 | The Lumineers | Where We Are |
| 22 | Harry Styles | As It Was |
| 23 | Stephen Sanchez w/Em Beihold | Until I Found You |
| 24 | Vance Joy | Clarity |
| 25 | Ripe | Settling |
| 26 | Maggie Rogers | Want Want |
| 27 | Jack Johnson | One Step Ahead |
| 28 | Maggie Rogers | That’s Where I Am |
| 29 | Band Of Horses | Crutch |
| 30 | Weezer | A Little Bit Of Love |
| 31 | Death Cab For Cutie | Here to Forever |
| 32 | Phoenix | Alpha Zulu |
| 33 | Talk | Run Away to Mars |
| 34 | Caamp | The Otter |
| 35 | Nathaniel Rateliff & The Night Sweats | I’m On Your Side |
| 36 | Charley Crockett | I’m Just a Clown |
| 37 | Glass Animals | Heat Waves |
| 38 | Lizzo | About Damn Time |
| 39 | Noah Kahan | Stick Season |
| 40 | Inhaler | These Are the Days |
| 41 | Spoon | The Hardest Cut |
| 42 | John Mayer | Wild Blue |
| 43 | Elvis Costello & the Imposters | Magnificent Hurt |
| 44 | Foals | Wake Me Up |
| 45 | Lucius | Next to Normal |
| 46 | Portugal. The Man | What, Me Worry? |
| 47 | Soccer Mommy | Shotgun |
| 48 | Eddie Vedder | Brother the Cloud |
| 49 | Steve Lacy | Bad Habit |
| 50 | Phoenix | Tonight (featuring Ezra Koenig) |
| 51 | Japanese Breakfast | Be Sweet |
| 52 | Marcus Mumford | Grace |
| 53 | Jack White | Love Is Selfish |
| 54 | The Killers | Boy |
| 55 | Japanese Breakfast | Slide Tackle |
| 56 | Kacey Musgraves | Camera Roll |
| 57 | The Lumineers | Brightside |
| 58 | Jamestown Revival | Young Man |
| 59 | The Head and the Heart | Virginia (Wind in the Night) |
| 60 | Bruce Springsteen | Do I Love You (Indeed I Do) |
| 61 | The National | Weird Goodbyes (featuring Bon Iver) |
| 62 | Phoebe Bridgers | Sidelines |
| 63 | Vance Joy | Missing Piece |
| 64 | The 1975 | Part of the Band |
| 65 | Red Hot Chili Peppers | Black Summer |
| 66 | Marcus King | Blood on the Tracks |
| 67 | WILCO | Falling Apart (Right Now) |
| 68 | Amos Lee | Worry No More |
| 69 | Adele | Oh My God |
| 70 | Metric | All Comes Crashing |
| 71 | Tedeschi Trucks Band | Soul Sweet Song |
| 72 | Broken Bells | Saturdays |
| 73 | Michigander | Stay Out of It |
| 74 | Mitski | Should’ve Been Me |
| 75 | Bleachers | How Dare You Want More |
| 76 | The Head and the Heart | Hurts (But it All Goes Away) |
| 77 | Sarah Shook & the Disarmers | I Got This |
| 78 | Brandi Carlile | You and Me on the Rock (feat. Lucius) |
| 79 | Danger Mouse & Black Thought | Aquamarine (featuring Michael Kiwanuka) |
| 80 | Bartees Strange | Heavy Heart |
| 81 | Barns Courtney | Supernatural |
| 82 | Tyler Childers | Angel Band |
| 83 | Bonnie Raitt | Made Up Mind |
| 84 | Inhaler | Cheer Up Baby |
| 85 | Andrew Bird | Make a Picture |
| 86 | Gorillaz | Cracker Island w/Thundercat |
| 87 | Tank and the Bangas | No ID |
| 88 | Cannons | Bad Dream |
| 89 | Red Hot Chili Peppers | Tippa My Tongue |
| 90 | St. Paul & The Broken Bones | The Last Dance |
| 91 | Seratones | Good Day |
| 92 | Marcus King | Hard Working Man |
| 93 | Big Thief | Simulation Swarm |
| 94 | Lucy Dacus | Kissing Lessons |
| 95 | Bartees Strange | Wretched |
| 96 | First Aid Kit | Out Of My Head |
| 97 | The Lumineers | A.M. Radio |
| 98 | The Suffers | Don’t Botter Me |
| 99 | Keb’ Mo’ | Good to Be (Home Again) |
| 100 | Little Quirks | The Rain |

